RAM
Penyimpanan
720x1560
5MP depan
OS | Android 9.0 (Pai) |
RAM | 2/3 GB -56.6 |
Intern | 16/32 GB -81.1 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
Tipe | Layar sentuh kapasitif IPS LCD, 16 juta warna |
Ukuran | 6.09 inci (14.9205 cm) -10.7 |
Resolusi | 720x1560 -51.5 |
Kerapatan piksel | 282 Piksel per inci -20.8 |
Rasio layar / tubuh | 80.7% -4.2 |
Keluaran | 3.5mm |
Pembatalan bising aktif dengan mikrofon khusus | |
Radio | Radio fm |
Utama | 13 MP, f / 2.0, 1 / 3.1 ", 1,12μm, AF 2 MP, f / 2.4, sensor kedalaman |
Sekunder | 5 MP, 1/5 ", 1,12μm -65.7 |
fitur | LED flash, Panorama, HDR |
Kapasitas | Baterai Li-Po 4000 mAh yang tidak bisa dilepas -20.3 |
Tinggi | 15.47cm (6.31 inci) -7.9 |
Lebar | 7.29cm (2.98 inci) -11.4 |
Ketebalan | 0.92cm (0.38 inci) +6.9 |
Volume | 103.754196cm 3 (6.33 inci 3) -14.1 |
Bobot | 172 g (6.07 oz) -20.8 |
Warna | Hitam, Biru |
GPS | A-GPS, GALILEO, GLONASS |
Memori yang dapat diperluas | microSD, hingga 256 GB (slot khusus) |
USB | microUSB 2.0 |
Sensor | Akselerometer, Sidik jari (dipasang di belakang), Kedekatan |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Teknologi | GSM / HSPA / LTE |
Kecepatan | HSPA LTE-A |
Bluetooth | 5.0, A2DP, LE |
Wifi | Wi-Fi 802.11 b / g / n, hotspot |
Modal internasional | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 Jaringan LTE 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Penjaja | Lenovo |
Modal tahun | 2019 |
Diumumkan | 2019 September |
Dirilis ke pasar | 2019 September |
Status terkini | Tersedia. Dirilis 2019, September |
Price | ~ 100 € |
1.2/10
Dimensi yang ringkas (15.47x7.29x0.92cm).45.2-
Ringan, 172g.10.2-
SIM ganda.
Sensor sidik jari.
Slot ekspansi memori eksternal: microSD, hingga 256 GB (slot khusus)
2 Warna.
3 GB RAM.88.1+
32 GB memori internal.91.1+
6.09 inci Layar sentuh kapasitif IPS LCD, 16 juta warna.91.1+
720x1560 resolusi layar.25.1+
282ppi Kerapatan piksel.65.8+
80.7% Rasio layar / tubuh.88.7+
13 MP kamera utama.73+
5 MP kamera depan.81.1+
Lebih tebal, 0.92cm.17.8+
4000 mAh Baterai.88.6+
Tidak tahan air.
Baterai tidak bisa dilepas.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Vijay Love Poonam vlog 1M video channel my Lenovo A6 notes Android प्रदीप विश्वकर्मा परसौली// ... - Pradeep vishwkrma Pradeep vishwkrma
Samsung Galaxy: https://amzn.to/3idrJfM (Werbung) 00:00 Intro 01:19 Factory Reset Protection (FSP) Find my mobile ... - UsefulVid
Handy Panzerglas Anbringen! Wie Schutzfolie auf Iphone, Samsung & Huawei Aufkleben? ✓PANZERGLAS*: ... - ProblemLöserTV
Ponsel dengan spesifikasi serupa.
OS Android, v4.4 (KitKat)
OS Android, v4.4.2 (KitKat), dapat ditingkatkan ke v5.1.1 (Lollipop), peningkatan terencana ke v6.0 (Marshmallow)
OS Android, v4.4 (KitKat)
Lihat semua perangkat seluler yang mirip dengan Lenovo A6 Note ...
Pilih perangkat untuk dibandingkan dengan Lenovo A6 Note ...